What Sets Us Apart
Automation efforts often start well—then stall. Toolkits expand, processes remain fragmented, and teams struggle to turn isolated use cases into enterprise-wide impact.
We've built Ective to solve that
Here’s how we’re Different
How we Comare
Category | Vs Smaller Vendors | Vs Large Consultancies |
---|---|---|
Focus | Productive at task automation, but often lack end-to-end transformation capability | Focused on high-level transformation, often disconnected from day-to-day operational needs |
Delivery | Fast and adaptive, but may lack project structure and consistency | Structured delivery, but slower pace and heavier process overhead |
Expertise | Strong tool knowledge, limited experience with complex or regulated environments | Broad knowledge, but technical delivery often outsourced or spread across teams |
Scalability Support | Good at PoCs, but few support long-term scale or CoE enablement | Have frameworks for scale, but real enablement can fall short in execution |
Independence | Typically shaped by the tools they know best or resell | Influenced by vendor alliances and long-term partner programs |
Customer Focus | High-touch for small projects, but limited bandwidth to support enterprise needs | Prioritize large clients; smaller accounts may receive less dedicated attention |
Process Maturity | Lightweight and flexible, but inconsistent across projects | Mature processes, though slow to tailor or adapt to client specifics |
Cultural Stability | Close-knit teams, but at risk of burnout and key person dependency | Larger delivery teams with rotation and less continuity |
How we Compare

How we Compare

How we Compare
Smaller Vendors |
![]() |
Large Consultancies | |
---|---|---|---|
|
Task-based, tool-limited | Automation and AI tied to real operations | Strategic, but often far from day-to-day reality |
|
Fast but inconsistent | Agile, structured, outcome-driven | Slow, layered, process-heavy |
|
Strong tool skills, narrow scope | Deep RPA, AI, SAP and enterprise know-how | Broad knowledge, delivery often outsourced |
|
Good in pilots, weak post-launch | Built for CoEs, champions, and long-term ops | Great playbooks, often fail in execution |
|
Tool-driven or resale-influenced | Tech-agnostic and fully independent | Shaped by partner alliances |
|
High-touch, limited capacity | Every client matters – delivery is core | Priority to large accounts |
|
Flexible but inconsistent | Proven methods without heavy bureaucracy | Rigid frameworks, slow to adapt |
|
People-dependent, at risk of burnout | Low turnover, strong internal cohesion | Frequent rotation, low continuity |
One Stop Shop for End-to-End Transformation
We bring structure to the chaos - linking processes, workflows, data, and AI into one system built to scale across your enterprise

How we Work
Digital transformation doesn’t succeed in a vacuum. It needs a clear plan, the right talent, and accountable delivery – aligned to your systems, people, and goals.
Here's How We Make It Happen
Identify Scope
We assess what’s working, what’s fragmented, and where value is being left behind. Together, we define high-impact opportunities backed by a business case grounded in ROI and your priorities.
Plan & Deliver
We keep the focus on delivery. Our team works hands-on with yours to develop and implement robust, scalable solutions using the right mix of RPA, AI, and system integration - designed to work within your environment
Operate & Train
We help you move from first deployment to long-term success. That means stabilizing what’s live, enabling your team to take ownership, and expanding where the business case supports it
Let’s Build Something That Lasts
If you’re at UiPath On Tour Munich and looking for a long-term partner to drive real outcomes, we’re ready when you are.